EDDY CURRENT CONTROLLERS
Dynamatic adjustable speed drives and brakes require a separate, solid state controller to provide the DC excitation for their coil. A feedback signal from an internal tachometer generator is compared to a reference signal within the controller to maintain accurate speed control. Six different controllers are available: the Fractional HP Ajusto-Spede (FAS or FD), Model 3000, Model 4000, Model 4050 and the Model Mark III.
Operator devices and motor starters are not included. Please refer to the Drive/Controller Compatibility and Selection Chart below to determine which controllers are compatible with the drive.
| Mechanical Models | Controller Models Output Ratings (DC VOLTS & AMPS) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Standard Coil Voltage | Description | FAS | 3000 | 4000 | 4050 | Mark III | |||||
| Size 1 | Size 2 | Size 3 | Sizes 4 - 10 | |||||||||
| 40V 1.25A | 45V 5.5A | 45V 4.3A | 45V 8.0A | 45V 5.5A | 45V 11A | 45V 19A | 45V 25A | |||||
| 90V 4.3A | 90V 5.5-50A | |||||||||||
| FD- | 2541,3 | 40 VDC Std. | Integral drives, 1/4 to 1-1/2 HP | YES | YES | YES | YES | YES | For Information E-mail |
|||
| 5021,3 | ||||||||||||
| 5041,3 | ||||||||||||
| 7521,3 | ||||||||||||
| 7541,3 | ||||||||||||
| 9923 | ||||||||||||
| 9941,3 | ||||||||||||
| 9523 | ||||||||||||
| AS- | 14 - 25 | 45 VDC Std. | Integral drives, 3/4 to 40 HP | NO | YES | YES | YES | YES | For Information E-mail |
|||
| 27 | NO | NO | NO | YES | NO | YES | ||||||
| AT- | 140 - 250 | 45 VDC Std. | Air cooled drives, 1 to 200 HP | NO | YES | YES | YES | YES | For Information E-mail |
|||
| 280 - 440 | NO | NO | NO | YES | NO | YES | ||||||
| AS Brakes | 701 | 45 VDC Std. | Air cooled brakes 5 to 100 HP dissipation | NO | YES | NO | 703 704 & 705 Only | 703 Only | 703 704 & 705 Only | YES | For Information E-mail |
|
| 703 | ||||||||||||
| 704 | ||||||||||||
| 705 | ||||||||||||
| 706 | ||||||||||||
| 707 | ||||||||||||
| AS Brakes | 703 | 90 VDC Std. | Air cooled brakes 5 to 100 HP dissipation | NO | YES | NO | NO | NO | NO | NO | For Information E-mail |
|
| 704 | ||||||||||||
| 705 | ||||||||||||
| 706 | ||||||||||||
| 707 | ||||||||||||
| 708 | ||||||||||||
| WC Brakes |
620 | 45 VDC Std. | Liq. cooled brakes 40 to 100 HP dissipation | NO | NO | NO | NO | YES | All except 640 | For Information E-mail |
||
| 630 | ||||||||||||
| 640 | ||||||||||||
| WC Brakes |
620 | 90 VDC Std. or 180 VDC Std. | Liq. cooled brakes 40 to 100 HP dissipation | NO | NO | NO | NO | NO | NO | NO | For Information E-mail |
|
| 630 | ||||||||||||
| 640 | ||||||||||||